NOTE: This page is for demonstration purposes only. If you have a bug to report, please do so in the help desk.
Show only: Open | Fixed | Verified | Closed | Invalid
ID | Title | Status | Severity | Classification | Reporter | Edit |
---|---|---|---|---|---|---|
1 | Test | Fixed | Normal | Crash/Hang/Data Loss | Test | |
2 | Rusak | Verified | Major | UI/Usability | Alyy | |
3 | Judul | Verified | Trivial | UI/Usability | Aaa | |
4 | you | Open | Trivial | Enhancement | qerqwr | |
5 | PROVA | Open | Trivial | Feature (New) | AAAA | |
6 | IT PROBLE | Open | Critical | Crash/Hang/Data Loss | Jan | |
ID | Title | Status | Severity | Classification | Reporter | Edit |
Sortable table javascript:
http://www.webtoolkit.info/sortable_html_table.html
Want an easier way?
One simple shortcode will give you everything shown above (except for the filtering options) in a fraction of the time. Create a google table with the formresults shortcode:
[ formresults id=60 google=1 fields="1425,1428,1429,1440,1439" edit_link=1 page_id=53767]